| Google News RE US | Home Sales Fall to 16-Year Low as Mortgage Rates Remain High - The New York Times | 17:31 | 17:31 | » |
|
| Google News RE US | Housing prices, mortgage rates cause Maine's real estate market to slow down - WGME | 17:31 | 17:31 | » |
|
| Google News RE US | Home sales hit 16-year low in October amid soaring mortgage rates - The Guardian | 17:31 | 17:31 | » |
|
| Google News RE US | Homes aren't selling. Here's the new playbook for selling yours - USA Today | 18:01 | 18:01 | » |
|
| Google News RE US | High mortgage rates put a damper on Maine’s housing market - The Portland Press Herald | 19:02 | 19:02 | » |
|
| Google News RE US | Redfin predicts housing market shift amid mortgage rate changes - TheStreet | 19:02 | 19:02 | » |
|
| Google News RE US | Mortgage Rates Just Hit 7%. Here’s How the Housing Market Is About to Change. - WSJ | 19:02 | 19:02 | » |
|
| Google News RE US | Mortgage rates top 7%, dealing a further blow to the frozen housing market | CNN Business - CNN | 19:02 | 19:02 | » |
|
| Google News RE US | High mortgage rates compound housing affordability challenges - PBS | 19:02 | 19:02 | » |
|
| Google News RE US | Mortgage rates have just surpassed 7% for the first time in well over a year - NPR | 19:02 | 19:02 | » |
|
Search articles